The Animal Detail tab is split into 3 areas and focuses on individual animals and their test results. The 3 areas are:
Abnormal samples
Individual test results
Herd reconciliation
Abnormal at test
An abnormal code is allocated to a cow if something has happened to the sample (or cow) during a herd test. The code itself is a number (1-9) along with a reason. Below is a breakdown of abnormal codes.
Abnormal Codes
Code # | Reason | Description |
1 | Insufficient Sample | The volume obtained was not sufficient to allow the laboratory tests to be carried out. |
2 | Farm Anomaly | An issue, error or event occurred on the farm that either prevented a sample from being obtained or precluded a sample from being further analysed. For example, 2 samples were accidentally mixed, a sample was lost or spilt at the dairy, or an animal missed a milking. |
3 | In Season | When an animal is in season (or cycling) her milk sample, particularly the somatic cell count (SCC), can be affected. |
4 | Held Milk | An animal held her milk at this test and therefore the sample given will be impaired. |
5 | Herd Tester Processing Anomaly | An issue, error or event was undertaken by the herd tester preventing the sample from being further analysed, for example a sample was spilt or incorrectly sub-sampled. |
6 | Irregular Milk Volume (LIC generated only) | The milk volume given at this herd test is significantly more or less than what is considered 'normal'. |
7 | Run with Calves | The animal is likely to give a smaller sample than usual due to calves suckling her. |
8 | Sick | The farmer has reported that the animal was sick at the time of the herd test. |
9 | Contaminated Sample | The sample was contaminated or of insufficient quality. Includes blood, sand or foreign bodies detected in the milk sample, or a sour sample (i.e. one that has curdled milk present). |
Animal detail
This report shows the the complete list of animals that were tested in your most recent herd test. If you've changed the herd test date (at the top of the page), this will then display animals from that herd test date.
Filtering
Using the filters below, you can search for specific animals or customise the animal detail report to look at:
Breeds
Age
Tested animal
Current animal
Add or remove columns
To add or remove columns, click Visible details and select or unselect from the below.
Sort by columns
If you click on a heading, the report will sort by that column. For example, We've clicked on Lactose which means the report is now sorted by that column.
Print or export
To print or export your animal detail report, scroll to the right until you see the export and print options. Export will export the report to CSV and Print will save the report as a PDF.
Herd reconciliation
This table breaks down your herd by age and sex. I.e. in 2024, there were a total of 120 animals born made up of 50 males and 70 females.